Brand | Corum |
Gender | Female |
Model | A082-03184---082.200.20-V200-BL12 |
Series | Admiral Legend |
Movement | Automatic |
Water Resistant | 50 Meters |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 18 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Deployment with Push Button Release |
Case Material | Stainless Steel |
Case Size | 38 mm x 38mm |
Case Thickness | 9.3 mm |
Case Shape | Round |
Case Back Type | Screwed in |
Display Type | Analog |
Dial Color | White |
Crystal | Sapphire |
Crown | Push/Pull |
Bezel | Silver-Tone Stainless Steel |
Dial Hands | Silver-Tone |
Dial Markers | Nautical Flag |
Calendar | Date display at the 3 O'clock position |

Corum Women's A082-03184---082.200.20-V200-BL12 Admiral Legend Stainless Steel Watch
Qty: