Brand | Corum |
Gender | Male |
Model | A395-04004---395.111.98-F371-BB12 |
Series | Admiral Cup |
Movement | Automatic |
Water Resistant | 50 Meters |
Band Material | Strap |
Band Color | Black |
Band Width | 21 mm |
Band Length | Men's Standard |
Band Type | Strap |
Clasp | Tang |
Case Material | Stainless Steel |
Case Size | 42 mm x 42mm |
Case Thickness | 10 mm |
Case Shape | Dodecagon |
Case Back Type | Screwed in |
Display Type | Analog |
Dial Color | Black |
Crystal | Sapphire |
Crown | Push/Pull |
Bezel | Black PVD Stainless Steel |
Dial Hands | Black Luminiscent |
Dial Markers | Nautical Pennants |
Calendar | Date display at the 3 O'clock position |
Subdials | One - 60 Seconds |

Corum Men's A395-04004---395.111.98-F371-BB12 Admiral Cup Black Rubber Watch
Qty: