Brand | Corum |
Gender | Male |
Model | A395-03154---395.101.20-F373-AB12 |
Series | Admiral's Cup Legend 42 |
Movement | Automatic |
Water Resistant | 50 Meters |
Band Material | Strap |
Band Color | Blue |
Band Width | 21/18 mm |
Band Length | Men's Standard |
Band Type | Strap |
Clasp | Tang |
Case Material | Stainless Steel |
Case Size | 42 mm x 42mm |
Case Thickness | 9.5 mm |
Case Shape | Dodecagon |
Case Back Type | Screwed in |
Display Type | Analog |
Dial Color | Blue |
Crystal | Sapphire |
Crown | Push/Pull |
Bezel | Silver-Tone Stainless Steel |
Dial Hands | Silver-Tone Luminiscent |
Dial Markers | Nautical Flag |
Calendar | Date display at the 3 O'clock position |
Subdials | One - 60 Seconds |

Corum Men's A395-03154---395.101.20-F373-AB12 Admiral's Cup Legend 42 Blue Rubber Watch
Qty: